Pro 2095XP CNG

Pro 2095XP CNG

Compare
GVW 11.45Tons
Wheelbase 3970mm
Above data based on 3970/HSD
Variants Maximum Power Wheelbase GVW
4420/HSD (Cng) 115 hp BHP 4420 mm 11.45 Tons
4420/CBC (Cng) 115 hp BHP 4420 mm 11.45 Tons
4770/HSD (Cng) 115 hp BHP 4770 mm 11.45 Tons
4770/CBC (Cng) 115 hp BHP 4770 mm 11.45 Tons
3970/CBC (Cng) 115 hp BHP 3970 mm 11.45 Tons
3970/HSD (Cng) 115 hp BHP 3970 mm 11.45 Tons

*Terms & conditions applied.Please click here.