Pro 2095XP

Pro 2095XP

Compare
GVW 11.28Tons
Wheelbase 5170mm
Above data based on 5170/CBC
Variants Maximum Power Wheelbase GVW
4420/HSD/19ft (Diesel) - 4420 mm 11.28 Tons
4420/CBC/19ft (Diesel) 140 hp BHP 4420 mm 11.28 Tons
3770/CBC (Diesel) 140 hp BHP 3770 mm 11.28 Tons
4420/HSD/20ft (Diesel) - 4420 mm 11.28 Tons
4770/HSD (Diesel) - 4770 mm 11.28 Tons
3370/CBC (Diesel) 140 hp BHP 3370 mm 11.28 Tons
4770/CBC (Diesel) 140 hp BHP 4770 mm 11.28 Tons
3970/CBC (Diesel) 140 hp BHP 3970 mm 11.28 Tons
3370/HSD (Diesel) 140 hp BHP 3370 mm 11.28 Tons
4420/CBC/20ft (Diesel) 140 hp BHP 4420 mm 11.28 Tons
3970/FSD (Diesel) 140 hp BHP 3970 mm 11.28 Tons
3770/FSD (Diesel) 140 hp BHP 3770 mm 11.28 Tons
3770/DSD (Diesel) 140 hp BHP 3770 mm 11.28 Tons
3370/FSD (Diesel) 140 hp BHP 3370 mm 11.28 Tons
3370/DSD (Diesel) 140 hp BHP 3370 mm 11.28 Tons
3970/HSD (Diesel) 140 hp BHP 3970 mm 11.28 Tons
3770/HSD (Diesel) 140 hp BHP 3770 mm 11.28 Tons
5170/CBC (Diesel) 140 hp BHP 5170 mm 11.28 Tons

*Terms & conditions applied.Please click here.