Pro 3019

Pro 3019

Compare
GVW 18.5Tons
Wheelbase 5490mm
Above data based on 5490/HSD
Variants Maximum Power Wheelbase GVW
4900/CBC (Diesel) 180 hp BHP 4900 mm 18.5 Tons
5490/MS Container (Diesel) 180 hp BHP 5490 mm 18.5 Tons
5490/CBC (Diesel) 180 hp BHP 5490 mm 18.5 Tons
6690/CBC (Diesel) 180 hp BHP 6690 mm 18.5 Tons
6690/CWC (Diesel) 180 hp BHP 6690 mm 18.5 Tons
4900/HSD (Diesel) 180 hp BHP 4900 mm 18.5 Tons
5490/HSD (Diesel) 180 hp BHP 5490 mm 18.5 Tons

*Terms & conditions applied.Please click here.