Pro 6019

Pro 6019

Compare
GVW 18.5Tons
Wheelbase 4300mm
Above data based on 4300/CBC
Variants Maximum Power Wheelbase GVW
4800/HSD (Diesel) 210 hp BHP 4800 mm 18.5 Tons
4800/CWC (Diesel) 210 hp BHP 4800 mm 18.5 Tons
4800/CBC (Diesel) 210 hp BHP 4800 mm 18.5 Tons
4300/HSD (Diesel) 210 hp BHP 4300 mm 18.5 Tons
4300/CWC (Diesel) 210 hp BHP 4300 mm 18.5 Tons
4300/CBC (Diesel) 210 hp BHP 4300 mm 18.5 Tons

*Terms & conditions applied.Please click here.